Mon-Fri: 9 am – 6 pm
Sat: 10 am – 5 pm
Sun: Closed
From I-75, take the Man O'War Exit #110. Go west on Man O'War approximately 4 miles to the intersection of Man O'War and Tates Creek. Turn right on Tates Creek Road. Community entrance is immediately on the right.
Name | Beds | Baths | Sq Ft. | Rates |
---|---|---|---|---|
Seattle Slew | 1 | 1.0 | 875 | Call |
Charismatic | 1 | 1.0 | 940 | Call |
Aristides | 1 | 1.0 | 1098 | Call |
Cobra | 1 | 1.5 | 1175 | Call |
Coolmore | 1 | 1.0 | 1183 | Call |
Millennium | 1 | 1.0 | 1313 | Call |
Keeneland | 1 | 1.0 | 1412 | Call |
Secretariat | 2 | 2.0 | 1200 | Call |
Barbaro (2nd floor) | 2 | 2.0 | 1300 | Call |
Silver Charm (1st floor) | 2 | 2.0 | 1300 | Call |
Spectacular Bid | 2 | 2.0 | 1400 | Call |
Claiborne | 2 | 2.0 | 1450 | Call |
Taylor Made | 2 | 2.0 | 1544 | Call |
Donamire | 2 | 2.0 | 1553 | Call |
Ashford | 2 | 2.0 | 1663 | Call |
Lane's End | 2 | 2.5 | 1745 | Call |
WinStar | 2 | 2.5 | 1773 | Call |
Affirmed | 3 | 2.0 | 1475 | Call |
Calumet | 3 | 2.0 | 1500 | Call |
Alysheba | 3 | 2.0 | 1575 | Call |
prices subject to change
Features vary by apartment type.